Function | Item | Configuration | Specifications |
Enclosure | Dimensions | Standard 42 inches | 600*2000*1200mm(W*H*D) |
Cabinet door | Plexiglass door with appearance modeling | Plexiglass door:front and rear door thickness≥1.2mm,side door thickness ≥1.5mm | |
Ground connection | Reserved for more than two ground points. | BVR6mm2 | |
Shelves | Two pieces per cabinet | 50Kg | |
Cable management | Near the rear door | Vertical cable ring | |
Cooling system | Air conditioner | Rack-mounted or In row | Determine the air conditioning cooling capacity according to the equipment power |
Emergency exhaust | 1 draught fan every enclosure | Air volume239~288CFM | |
Drainage | A water supply pipe, a drain pipe, bottom installation | PPR hot melt pipe ,Flooding:DN25,Discharge:DN40 | |
Power system | UPS | 10KVA to 30KVA | Rack-mounted, single-in single-out or three-in single-out, on-line UPS, power selection according to project situation |
Power backup | Lead-acid batteries or lithium battery | 7AH, 9AH | |
PDM | 32A or 63A input | Specification :410mm(W)*3U(H)*600mm(D) | |
Configuration: electricity circuit, UPS circuit; 19P air switch at most | |||
Function: intelligent or non-intelligent | |||
Installation: rail installation in rack | |||
PDU | IEC/GB | Vertical or horizontal(less than 8 port) installation | |
Light | LED | Front and rear door installate work lighting, controled by the door or screen touch | |
DC12V power supply, power ≤ 6W | |||
Fire suppression | Fire trace tube | Gas | Optional |
Alarm system | Local and remote | Local lights sound warning, sent to the monitoring room or the control center | |
Minitoring system | Display screen | 10 inch touch screen | Optional |
Home A/C restart function | Optional | ||
SMS | Optional | ||
Remote mobile App | Optional | ||
Liquid sensor | Optional | ||
Tem&Hum sensor | Standard configuration | ||
Door magnetic switch | Standard configuration | ||
Smoke sensor | Standard configuration | ||
Web monitoring | Standard configuration | ||
Camera | Optional | ||
Access control | Fingerprint,swipe or password | Optional |
RETURNS POLICY
1.Before shipping, you can cancel any order, and we will return the payment.
2. If you find that the packaging is damaged when you receive the goods, please contact us immediately and take a photo for your certificate.
3. If you have any quality problems within 15 days after you confirm receipt of the goods, you can contact us online. After confirming the photos or videos, we will negotiate with you and choose to return the goods or give an equivalent gift card. (Note: The packaging of the product must be complete and undamaged, otherwise we can only give the corresponding gift card at a discount.
4. After you use our products for 15 days, if any quality problems occur during the product warranty period, after confirmation by our technical team, we will Refund or Exchange for you free of charge, or give you a corresponding gift card.
5. After the product has a quality problem after the warranty period, we still provide technical support, but the cost of repair or replacement needs to be paid by the buyer.
SHIPPING
We promise to ship within 48 hours after placing an order and payment on the platform, if you choose standard shipping, it will be delivered within 5-15 days. If you choose Expedited, it will be delivered within 3-10 days. If the weight of the goods exceeds 21kg, You can use Free heavy goods shipping, by DHL, Fedex or UPS .Order more than $69, Stanadrd Shipping is free. If you have any requirements on which express to use, you can directly consult online on the website.
Warranty policy:
1. Electronic products enjoy 1 year warranty from the date of purchase and receipt. Non-electronic products enjoy a 3-year warranty from the date of purchase and receipt
2. Repair or replace the equipment according to the specific failure situation. After our engineer confirms the product problem, the corresponding parts will be sent for replacement. If it is confirmed that it cannot be repaired at the buyer, it is supported to return to the factory for repair or replace the corresponding gift card.
3. All replaced parts, accessories or equipment are brand new.
4. Replaced parts and accessories enjoy the remaining time of the original one-year warranty period or the 90-day warranty period from the date of repair or replacement, whichever is longer.